How much does hydrafacial cost?
HydraFacial costs $150–$350 on average in the United States, with a national median of $225 per service.
HydraFacial cost by city
| City | Low | Median | High | |
|---|---|---|---|---|
| New York, NY | $218 | $326 | $508 | Details |
| Los Angeles, CA | $203 | $304 | $473 | Details |
| San Francisco, CA | $225 | $338 | $525 | Details |
| Chicago, IL | $173 | $259 | $402 | Details |
| Miami, FL | $180 | $270 | $420 | Details |
| Boston, MA | $195 | $293 | $455 | Details |
| Seattle, WA | $188 | $281 | $438 | Details |
| Washington, DC | $195 | $293 | $455 | Details |
| Atlanta, GA | $158 | $236 | $368 | Details |
| Dallas, TX | $150 | $225 | $350 | Details |
| Houston, TX | $147 | $221 | $343 | Details |
| Austin, TX | $165 | $248 | $385 | Details |
| Denver, CO | $165 | $248 | $385 | Details |
| Phoenix, AZ | $143 | $214 | $333 | Details |
| Philadelphia, PA | $158 | $236 | $368 | Details |
Go deeper on hydrafacial
Frequently asked questions
How much does hydrafacial cost on average?▾
In the US, hydrafacial typically costs between $150 and $350, with a national median of $225 per service.
What affects the price of hydrafacial?▾
Stylist experience, salon location, product brands used, and add-ons all influence final pricing.
How long does hydrafacial take?▾
Plan for about 60 minutes in the chair, plus consultation time.
