How much does chemical peel cost?
Chemical Peel costs $100–$400 on average in the United States, with a national median of $175 per service.
Chemical Peel cost by city
| City | Low | Median | High | |
|---|---|---|---|---|
| New York, NY | $145 | $254 | $580 | Details |
| Los Angeles, CA | $135 | $236 | $540 | Details |
| San Francisco, CA | $150 | $263 | $600 | Details |
| Chicago, IL | $115 | $201 | $460 | Details |
| Miami, FL | $120 | $210 | $480 | Details |
| Boston, MA | $130 | $228 | $520 | Details |
| Seattle, WA | $125 | $219 | $500 | Details |
| Washington, DC | $130 | $228 | $520 | Details |
| Atlanta, GA | $105 | $184 | $420 | Details |
| Dallas, TX | $100 | $175 | $400 | Details |
| Houston, TX | $98 | $172 | $392 | Details |
| Austin, TX | $110 | $193 | $440 | Details |
| Denver, CO | $110 | $193 | $440 | Details |
| Phoenix, AZ | $95 | $166 | $380 | Details |
| Philadelphia, PA | $105 | $184 | $420 | Details |
Go deeper on chemical peel
Frequently asked questions
How much does chemical peel cost on average?▾
In the US, chemical peel typically costs between $100 and $400, with a national median of $175 per service.
What affects the price of chemical peel?▾
Stylist experience, salon location, product brands used, and add-ons all influence final pricing.
How long does chemical peel take?▾
Plan for about 45 minutes in the chair, plus consultation time.
