How much does pedicure cost?
Pedicure costs $30–$90 on average in the United States, with a national median of $50 per service.
Pedicure cost by city
| City | Low | Median | High | |
|---|---|---|---|---|
| New York, NY | $44 | $73 | $131 | Details |
| Los Angeles, CA | $41 | $68 | $122 | Details |
| San Francisco, CA | $45 | $75 | $135 | Details |
| Chicago, IL | $35 | $57 | $103 | Details |
| Miami, FL | $36 | $60 | $108 | Details |
| Boston, MA | $39 | $65 | $117 | Details |
| Seattle, WA | $38 | $63 | $113 | Details |
| Washington, DC | $39 | $65 | $117 | Details |
| Atlanta, GA | $32 | $53 | $95 | Details |
| Dallas, TX | $30 | $50 | $90 | Details |
| Houston, TX | $29 | $49 | $88 | Details |
| Austin, TX | $33 | $55 | $99 | Details |
| Denver, CO | $33 | $55 | $99 | Details |
| Phoenix, AZ | $29 | $48 | $86 | Details |
| Philadelphia, PA | $32 | $53 | $95 | Details |
Go deeper on pedicure
Frequently asked questions
How much does pedicure cost on average?▾
In the US, pedicure typically costs between $30 and $90, with a national median of $50 per service.
What affects the price of pedicure?▾
Stylist experience, salon location, product brands used, and add-ons all influence final pricing.
How long does pedicure take?▾
Plan for about 60 minutes in the chair, plus consultation time.
