How much does gel manicure cost?
Gel Manicure costs $30–$75 on average in the United States, with a national median of $45 per service.
Gel Manicure cost by city
| City | Low | Median | High | |
|---|---|---|---|---|
| New York, NY | $44 | $65 | $109 | Details |
| Los Angeles, CA | $41 | $61 | $101 | Details |
| San Francisco, CA | $45 | $68 | $113 | Details |
| Chicago, IL | $35 | $52 | $86 | Details |
| Miami, FL | $36 | $54 | $90 | Details |
| Boston, MA | $39 | $59 | $98 | Details |
| Seattle, WA | $38 | $56 | $94 | Details |
| Washington, DC | $39 | $59 | $98 | Details |
| Atlanta, GA | $32 | $47 | $79 | Details |
| Dallas, TX | $30 | $45 | $75 | Details |
| Houston, TX | $29 | $44 | $74 | Details |
| Austin, TX | $33 | $50 | $83 | Details |
| Denver, CO | $33 | $50 | $83 | Details |
| Phoenix, AZ | $29 | $43 | $71 | Details |
| Philadelphia, PA | $32 | $47 | $79 | Details |
Go deeper on gel manicure
Frequently asked questions
How much does gel manicure cost on average?▾
In the US, gel manicure typically costs between $30 and $75, with a national median of $45 per service.
What affects the price of gel manicure?▾
Stylist experience, salon location, product brands used, and add-ons all influence final pricing.
How long does gel manicure take?▾
Plan for about 45 minutes in the chair, plus consultation time.
